76757
Fluka
2,2,3,3,3-Pentafluoro-1-propanol
purum, ≥97.0% (GC)
| Synonym: | PFPOH |
| CAS Number: | 422-05-9 |
| Linear Formula: | CF3CF2CH2OH |
| Molecular Weight: | 150.05 |
| Beilstein Registry Number: | 1743133 |
| EC Number: | 207-012-7 |
| MDL number: | MFCD00004673 |
| PubChem Substance ID: | 24887052 |
Properties
| grade | purum |
| assay | ≥97.0% (GC) |
| refractive index | n |
| bp | 80 °C/748 mmHg(lit.) |
| density | 1.505 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| RTECS | UB8800000 |
Related Products
| Replaced by | 257478, 2,2,3,3,3-Pentafluoro-1-propanol |
References
| Beilstein | Beil. 1,IV,1438 |
| reference | Corp MSDS 1 (2), 2707:A / FT-IR 1 (1), 178:D / FT-IR 2 (1), 255:D / FT-NMR 1 (1), 275:C / RegBook 1 (1), 179:D / Sax 6, 2130 / Structure Index 1, 23:C:8 / Vapor Phase 3, 257:B |






